Brad Schoener Memorial Fund 5K
Upper Darby, PA 05/18/2019 9:00 AM Weather: Sunny 65 Degrees
--------------------------------------------------------------------
Results by School
--------------------------------------------------------------------
Place: 1. Score: 1 Drexel Hill (Average Time: 20:50 Total time: 20:50)
Place | Points | Name | Sex | Age | Time | |
---|---|---|---|---|---|---|
1 | 1 | Julia | Stell | F | 38 | 20:50 |
2 | (35) | Michael | Dittbrenner | M | 41 | 25:54 |
3 | (38) | Timi | Pieretti | F | 46 | 26:26 |
4 | (123) | Demaris | Gordon | F | 53 | 32:17 |
5 | (227) | Leslie | Giotti | F | 47 | 38:29 |
6 | (228) | Libby | Bray | F | 45 | 38:30 |
7 | (290) | Linda | Frost | F | 67 | 45:54 |
Place: 2. Score: 2 Dhms (Average Time: 21:12 Total time: 21:12)
Place: 3. Score: 3 Garrettford (Average Time: 21:40 Total time: 21:40)
Place | Points | Name | Sex | Age | Time | |
---|---|---|---|---|---|---|
21 | (51) | Kylie | Hutley | F | 11 | 28:08 |
22 | (53) | Meghan | Holland | F | 36 | 28:17 |
23 | (54) | Jason | Clarici | M | 9 | 28:34 |
24 | (56) | Donnie | Cave | M | 11 | 28:45 |
25 | (58) | Keira | Clarici | F | 12 | 28:48 |
26 | (59) | Kaylee | Douge | F | 13 | 28:48 |
27 | (61) | Gregory | Wise | M | 46 | 28:54 |
28 | (62) | Alice | Dobbins | F | 13 | 28:55 |
29 | (64) | Andrew | Ross | M | 9 | 29:11 |
30 | (67) | Isaiah | Johnson | M | 10 | 29:18 |
Place: 4. Score: 8 Westbrook P (Average Time: 22:16 Total time: 22:16)
Place | Points | Name | Sex | Age | Time | |
---|---|---|---|---|---|---|
21 | (188) | Menno | Carvente | M | 11 | 36:36 |
22 | (206) | Isabella | Jennings | F | 10 | 37:16 |
23 | (221) | Addisyn | Pearson | F | 9 | 38:08 |
24 | (223) | Bradilynn | Trambetta | F | 10 | 38:12 |
25 | (225) | Mia | Passio | F | 10 | 38:14 |
26 | (226) | John | Larrabee | M | 11 | 38:29 |
27 | (230) | Angel | Carvente-Merin | M | 11 | 38:44 |
28 | (231) | Adrianna | Slavinski | F | 11 | 38:45 |
29 | (246) | Annette | Abel | F | 40:28 | |
30 | (258) | Delaney | Hecksher | F | 11 | 42:12 |
Place: 5. Score: 11 Hillcrest (Average Time: 23:35 Total time: 23:35)
Place: 6. Score: 13 Stonehurst (Average Time: 24:09 Total time: 24:09)
Place: 7. Score: 16 Bywood (Average Time: 24:24 Total time: 24:24)
Place | Points | Name | Sex | Age | Time | |
---|---|---|---|---|---|---|
21 | (240) | Farhin | Ahmed | F | 10 | 40:11 |
22 | (271) | Sanyam | Shrestha | M | 10 | 43:28 |
23 | (275) | Rebecca | Forshee | F | 11 | 43:42 |
24 | (277) | Kelly | Mantzaridis | F | 34 | 43:42 |
25 | (278) | Dior | Garman | F | 11 | 43:43 |
26 | (279) | Kyle | Wilkinson | F | 25 | 43:48 |
27 | (330) | Refiloe | Taylor | F | 11 | 53:41 |
28 | (333) | Julia | Tarlue | F | 11 | 54:01 |
29 | (334) | Joanne | Foley | F | 35 | 54:09 |
Place: 8. Score: 17 Bywood Runn (Average Time: 24:25 Total time: 24:25)
Place: 9. Score: 19 Charles Kel (Average Time: 24:40 Total time: 24:40)
Place: 10. Score: 20 Highland Pa (Average Time: 24:41 Total time: 24:41)
Place | Points | Name | Sex | Age | Time | |
---|---|---|---|---|---|---|
21 | (298) | Qweshion | Myers | M | 11 | 46:26 |
22 | (299) | Yelena | Diaz Carcia | F | 10 | 46:30 |
23 | (304) | Stephanie | Landis | F | 10 | 46:47 |
24 | (306) | Mehmoona | Saleem | M | 11 | 47:03 |
25 | (307) | Ohani | Gibson | F | 10 | 47:04 |
26 | (308) | Sultan | Adegbite | M | 9 | 47:34 |
27 | (316) | Eva | Nabreid-Coles | F | 10 | 49:11 |
28 | (320) | Carter | Sturgis | M | 9 | 49:26 |
29 | (321) | Sarah | Ullah | F | 11 | 49:28 |
30 | (341) | Martine | Bentley | F | 35 | 1:00:37 |
Place: 11. Score: 23 Primos (Average Time: 24:45 Total time: 24:45)
Place: 12. Score: 32 Aronimink (Average Time: 25:25 Total time: 25:25)
Place: 13. Score: 43 Hawks With (Average Time: 27:17 Total time: 27:17)
Place | Points | Name | Sex | Age | Time | |
---|---|---|---|---|---|---|
1 | 43 | Mary | Reardon | F | 23 | 27:17 |
2 | (89) | Jaime | Kowall | F | 34 | 30:46 |
3 | (97) | Marlene | Fiorentino Won | F | 42 | 31:04 |
4 | (122) | Alan | Maugle | M | 30 | 32:17 |
5 | (125) | Antonio | Fiorentino Won | M | 14 | 32:19 |
6 | (243) | Julia | Galiatsatos | F | 39 | 40:21 |
7 | (252) | John | Sturgis | M | 43 | 41:00 |
8 | (315) | Elizabeth | Hartigan | F | 30 | 49:04 |
Place: 14. Score: 137 Team Hb (Average Time: 33:06 Total time: 33:06)
Place | Points | Name | Sex | Age | Time | |
---|---|---|---|---|---|---|
1 | 137 | Catie | Haselbarth | F | 36 | 33:06 |