Brad Schoener Memorial Fund 5K
Upper Darby, PA 05/18/2019 9:00 AM Weather: Sunny 65 Degrees
--------------------------------------------------------------------
Results by School
--------------------------------------------------------------------
Place: 1. Score: 1 Drexel Hill (Average Time: 20:50 Total time: 20:50)
Place | Points | Name | Sex | Age | Time | |
---|---|---|---|---|---|---|
1 | 1 | Julia | Stell | F | 38 | 20:50 |
2 | (35) | Michael | Dittbrenner | M | 41 | 25:54 |
3 | (38) | Timi | Pieretti | F | 46 | 26:26 |
4 | (123) | Demaris | Gordon | F | 53 | 32:17 |
5 | (227) | Leslie | Giotti | F | 47 | 38:29 |
6 | (228) | Libby | Bray | F | 45 | 38:30 |
7 | (290) | Linda | Frost | F | 67 | 45:54 |
Place: 2. Score: 2 Dhms (Average Time: 21:12 Total time: 21:12)
Place | Points | Name | Sex | Age | Time | |
---|---|---|---|---|---|---|
1 | 2 | Ayela | Sullivan | M | 12 | 21:12 |
2 | (4) | Brady | Mouldoon | M | 12 | 21:56 |
3 | (5) | Luke | Boggio | M | 12 | 22:02 |
4 | (9) | Connor | Hunt | M | 13 | 22:17 |
5 | (39) | Steven | Guard | M | 12 | 26:33 |
6 | (78) | Michael | Ramsey | M | 12 | 30:09 |
7 | (111) | Carolyn | Smyth | F | 34 | 31:52 |
8 | (119) | Aiden | Corozzo | M | 14 | 32:15 |
9 | (121) | Brandon | Johnson | M | 14 | 32:16 |
10 | (124) | Michael | Avila | M | 11 | 32:18 |
Place: 3. Score: 3 Garrettford (Average Time: 21:40 Total time: 21:40)
Place | Points | Name | Sex | Age | Time | |
---|---|---|---|---|---|---|
1 | 3 | Graham | Lane | M | 10 | 21:40 |
2 | (6) | Bruno | Mainardi | M | 11 | 22:02 |
3 | (7) | Robin | Thorum | M | 37 | 22:11 |
4 | (10) | Isabel | Boggio | F | 9 | 22:50 |
5 | (14) | Legend | Fields | M | 11 | 24:14 |
6 | (15) | Nicolai | Feshuk | M | 11 | 24:21 |
7 | (21) | Miguel | Buitrago | M | 11 | 24:42 |
8 | (22) | Dylan | Ford | M | 16 | 24:42 |
9 | (26) | Mohomed | Ball | M | 10 | 24:48 |
10 | (27) | Ryan | Wise | M | 11 | 24:52 |
Place: 4. Score: 8 Westbrook P (Average Time: 22:16 Total time: 22:16)
Place | Points | Name | Sex | Age | Time | |
---|---|---|---|---|---|---|
1 | 8 | Elizabeth | Ford | F | 42 | 22:16 |
2 | (12) | Timothy | Daley | M | 11 | 23:50 |
3 | (55) | Kain | Warren | M | 10 | 28:44 |
4 | (63) | Mark | Olayemi | M | 10 | 29:05 |
5 | (76) | Caleb | Jacob Daniels | M | 10 | 29:53 |
6 | (79) | Paige | Ryan | F | 9 | 30:10 |
7 | (88) | James | Ryan | M | 45 | 30:45 |
8 | (90) | Michael | Taylor | M | 9 | 30:48 |
9 | (91) | Michael | Jayla | M | 37 | 30:49 |
10 | (117) | Scotty | Ford | M | 11 | 32:11 |
Place: 5. Score: 11 Hillcrest (Average Time: 23:35 Total time: 23:35)
Place | Points | Name | Sex | Age | Time | |
---|---|---|---|---|---|---|
1 | 11 | Bryce | Munce | M | 10 | 23:35 |
2 | (29) | Holly | Spitale | F | 44 | 25:04 |
3 | (33) | Renee | Steigerwalt | F | 42 | 25:29 |
4 | (37) | Pat | Foley | M | 29 | 26:12 |
5 | (82) | Dylan | Attas | M | 10 | 30:27 |
6 | (83) | Jillian | Schaffer | F | 10 | 30:36 |
7 | (84) | Julia | McCunney | F | 39 | 30:36 |
8 | (207) | Abigail | Simpson | F | 10 | 37:20 |
9 | (208) | Lilia | Bishop Burns | F | 10 | 37:20 |
10 | (216) | Sally | Louth | F | 53 | 37:48 |
Place: 6. Score: 13 Stonehurst (Average Time: 24:09 Total time: 24:09)
Place | Points | Name | Sex | Age | Time | |
---|---|---|---|---|---|---|
1 | 13 | Bill | Logsdon | M | 32 | 24:09 |
2 | (30) | Sam | Karsor | M | 12 | 25:05 |
3 | (31) | Megan | Hardy | F | 27 | 25:15 |
4 | (48) | Kydee | Mooney | M | 12 | 27:43 |
5 | (65) | Hamed | Konazoe | M | 12 | 29:11 |
6 | (114) | Devon | Clements | M | 10 | 32:10 |
7 | (157) | Idrissa | Diallo | M | 11 | 34:14 |
8 | (158) | Alimou | Bah | M | 9 | 34:15 |
9 | (183) | Reece | Perry | M | 10 | 36:25 |
10 | (203) | Terrell | Lawson | M | 11 | 37:09 |
Place: 7. Score: 16 Bywood (Average Time: 24:24 Total time: 24:24)
Place | Points | Name | Sex | Age | Time | |
---|---|---|---|---|---|---|
1 | 16 | Sarah | Backenstoe | F | 25 | 24:24 |
2 | (18) | Khandakar | Mahin | M | 11 | 24:34 |
3 | (74) | Daniel | Chukwu | M | 11 | 29:47 |
4 | (75) | Amanveer | Singh | M | 11 | 29:50 |
5 | (138) | Patricia | Sobrino | F | 24 | 33:12 |
6 | (139) | Lamiya | Chowdhury | F | 10 | 33:12 |
7 | (140) | Mataiya | Goodman | F | 11 | 33:12 |
8 | (145) | Tanveer | Singh | M | 13 | 33:28 |
9 | (178) | Rajin | Abid | M | 11 | 36:00 |
10 | (184) | Lourdeelyne | Joseph | F | 10 | 36:28 |
Place: 8. Score: 17 Bywood Runn (Average Time: 24:25 Total time: 24:25)
Place | Points | Name | Sex | Age | Time | |
---|---|---|---|---|---|---|
1 | 17 | Lyttleton | Bestman | M | 11 | 24:25 |
2 | (50) | Kelly | Yost | F | 32 | 28:08 |
3 | (72) | Jamie | Vogelgesang | M | 36 | 29:45 |
4 | (73) | Stephanie | Krouse | F | 36 | 29:47 |
5 | (147) | Pete | Mignogna | M | 33 | 33:31 |
6 | (193) | Michelle | Hilferty | F | 29 | 36:55 |
7 | (196) | Lisa | Lapina | F | 29 | 36:58 |
8 | (198) | Jill | Connor | F | 26 | 37:01 |
9 | (214) | Cara | Mignogna | F | 33 | 37:41 |
10 | (219) | Patti | Callahan | F | 43 | 37:58 |
Place: 9. Score: 19 Charles Kel (Average Time: 24:40 Total time: 24:40)
Place | Points | Name | Sex | Age | Time | |
---|---|---|---|---|---|---|
1 | 19 | Frank | Brown | M | 54 | 24:40 |
2 | (80) | Neve | Marino | F | 25 | 30:20 |
3 | (101) | Trista | Ferreira | F | 10 | 31:39 |
4 | (103) | Zaier | Young-Savage | M | 10 | 31:40 |
5 | (116) | Keri | Hedrick | F | 30 | 32:11 |
6 | (236) | Janae | Jone | F | 10 | 39:19 |
7 | (253) | Jade | Murray-Mckennl | F | 10 | 41:25 |
8 | (255) | Zoe | Brown | F | 10 | 41:41 |
9 | (260) | Temi | Illuyomade | F | 10 | 42:23 |
10 | (326) | Marvin | Guamon | M | 10 | 52:50 |
Place: 10. Score: 20 Highland Pa (Average Time: 24:41 Total time: 24:41)
Place | Points | Name | Sex | Age | Time | |
---|---|---|---|---|---|---|
1 | 20 | Enio | Grabocka | M | 12 | 24:41 |
2 | (85) | Jacob | Sturgis | M | 9 | 30:40 |
3 | (86) | Mohammad | Haque | M | 11 | 30:40 |
4 | (105) | Abigail | Gangadeen | F | 11 | 31:43 |
5 | (141) | Jessika | Dwarka | F | 11 | 33:16 |
6 | (162) | Nevaeh | Orouillard | F | 10 | 34:49 |
7 | (173) | Ayo | Sadick | M | 11 | 35:48 |
8 | (179) | Hailey | Golla | F | 11 | 36:06 |
9 | (180) | Mateo | Fioretino Wong | M | 10 | 36:07 |
10 | (229) | Deji | Abounde | M | 9 | 38:41 |
Place: 11. Score: 23 Primos (Average Time: 24:45 Total time: 24:45)
Place | Points | Name | Sex | Age | Time | |
---|---|---|---|---|---|---|
1 | 23 | Jude | Ennis | M | 11 | 24:45 |
2 | (24) | Aidan | Evans | M | 11 | 24:47 |
3 | (25) | Nicholas | Papatsiaras | M | 27 | 24:47 |
4 | (66) | Damian | Wodarski | M | 11 | 29:15 |
5 | (93) | Victor | Cooper | M | 9 | 30:52 |
6 | (113) | Mia | Lazar | F | 11 | 32:08 |
7 | (159) | Al | Ware | M | 32 | 34:38 |
8 | (160) | Isaiah | Blacknall | M | 10 | 34:38 |
9 | (172) | Calista | Hoback | F | 10 | 35:43 |
10 | (190) | Reese | Durkin | M | 11 | 36:39 |
Place: 12. Score: 32 Aronimink (Average Time: 25:25 Total time: 25:25)
Place | Points | Name | Sex | Age | Time | |
---|---|---|---|---|---|---|
1 | 32 | Josh | Rehak | M | 38 | 25:25 |
2 | (41) | Kiera | Hunt | F | 16 | 26:46 |
3 | (52) | Heidi | Einhorn | F | 57 | 28:13 |
4 | (57) | Nikko | Johnson | M | 11 | 28:47 |
5 | (60) | Lucas | Smith | M | 11 | 28:50 |
6 | (81) | Gideon | Kwaning | M | 10 | 30:23 |
7 | (143) | Nicholas | Fitzpatrick | M | 11 | 33:20 |
8 | (154) | Ryan | Rice | M | 10 | 34:07 |
9 | (155) | Vivienne | Plewa | F | 10 | 34:09 |
10 | (156) | Hayden | Reale | F | 10 | 34:09 |
Place: 13. Score: 43 Hawks With (Average Time: 27:17 Total time: 27:17)
Place | Points | Name | Sex | Age | Time | |
---|---|---|---|---|---|---|
1 | 43 | Mary | Reardon | F | 23 | 27:17 |
2 | (89) | Jaime | Kowall | F | 34 | 30:46 |
3 | (97) | Marlene | Fiorentino Won | F | 42 | 31:04 |
4 | (122) | Alan | Maugle | M | 30 | 32:17 |
5 | (125) | Antonio | Fiorentino Won | M | 14 | 32:19 |
6 | (243) | Julia | Galiatsatos | F | 39 | 40:21 |
7 | (252) | John | Sturgis | M | 43 | 41:00 |
8 | (315) | Elizabeth | Hartigan | F | 30 | 49:04 |
Place: 14. Score: 137 Team Hb (Average Time: 33:06 Total time: 33:06)
Place | Points | Name | Sex | Age | Time | |
---|---|---|---|---|---|---|
1 | 137 | Catie | Haselbarth | F | 36 | 33:06 |