Year
Result Set
Brah Schoener Memorial Fund5K
Upper Darby, PA 05/19/2018 9:00 AM Weather: Rainy 55 degrees
--------------------------------------------------------------------
Results by School
--------------------------------------------------------------------
Place: 1. Score: 1 Paul's Bout (Average Time: 16:48 Total time: 16:48)
Place | Points | Name | Time | |
---|---|---|---|---|
1 | 1 | Ramon | Laboy III | 16:48 |
2 | (2) | Lou | Klein | 17:55 |
3 | (3) | Anthony | Wojciechowski | 18:39 |
Place: 2. Score: 4 Bywood Runn (Average Time: 20:10 Total time: 20:10)
Place | Points | Name | Time | |
---|---|---|---|---|
11 | (107) | Jaime | Voselsesang | 30:27 |
12 | (122) | Jayda | Allen-Millican | 31:04 |
13 | (123) | Tanveer | Singh | 31:13 |
14 | (124) | Macie | Basom | 31:20 |
15 | (160) | Cj | Bradshaw | 33:42 |
16 | (176) | Te'vaun | West | 34:55 |
17 | (177) | Stephanie | Sosa-Sachem | 34:59 |
18 | (178) | Joelle | Beke | 34:59 |
19 | (237) | Leilia | Dennis | 38:59 |
20 | (240) | Trisha | Sobrino | 39:02 |
Place: 3. Score: 5 Dhms (Average Time: 20:49 Total time: 20:49)
Place | Points | Name | Time | |
---|---|---|---|---|
1 | 5 | Lucas | Collins | 20:49 |
2 | (88) | Ana | Collins | 29:39 |
3 | (121) | Connor | Hunt | 31:00 |
4 | (175) | Ashley | Prandesla | 34:54 |
5 | (285) | Luke | Yashin | 40:33 |
6 | (286) | Joshua | Yashin | 40:33 |
Place: 4. Score: 6 The Speedin (Average Time: 21:28 Total time: 21:28)
Place | Points | Name | Time | |
---|---|---|---|---|
1 | 6 | William | Christie | 21:28 |
2 | (103) | Amelia | Christie | 30:20 |
3 | (105) | Lauren | Christie | 30:24 |
Place: 5. Score: 7 Aronimink (Average Time: 21:37 Total time: 21:37)
Place | Points | Name | Time | |
---|---|---|---|---|
11 | (89) | Nicholas | Fitzpatrick | 29:40 |
12 | (102) | Will | Tantillo | 30:19 |
13 | (162) | John | McCarthy | 33:57 |
14 | (163) | Lucas | Smith | 34:02 |
15 | (165) | Janet | Paris | 34:12 |
16 | (169) | Michael | Avila | 34:24 |
17 | (221) | Jack | Santamana | 37:48 |
18 | (345) | Naji | Balkaran | 44:04 |
19 | (357) | Robert | Cartee | 45:37 |
20 | (360) | Tyrik | Brady | 46:24 |
Place: 6. Score: 8 Garrettford (Average Time: 22:30 Total time: 22:30)
Place: 7. Score: 10 Schmidts (Average Time: 23:18 Total time: 23:18)
Place | Points | Name | Time | |
---|---|---|---|---|
1 | 10 | Aliza | Schmidt | 23:18 |
2 | (33) | Blaze | Schmidt | 25:23 |
3 | (156) | Richard | Schmidt | 33:22 |
Place: 8. Score: 11 Bhms (Average Time: 23:30 Total time: 23:30)
Place: 9. Score: 14 Westbrook P (Average Time: 24:04 Total time: 24:04)
Place | Points | Name | Time | |
---|---|---|---|---|
11 | (167) | Angel | Jacobs-Daniels | 34:21 |
12 | (184) | Luke | Senkow | 35:11 |
13 | (185) | Joseph | Senkow | 35:17 |
14 | (196) | Musa | Kamara | 36:12 |
15 | (197) | Abdulai | Bayrayfouj | 36:12 |
16 | (207) | Lauren | Egan | 37:09 |
17 | (208) | Jennifer | Teger | 37:11 |
18 | (235) | Jillian | Kirlen | 38:51 |
19 | (312) | Isabella | Neurotski | 42:22 |
20 | (314) | Carleigh | Cropper | 42:23 |
Place: 10. Score: 15 Hillcrest H (Average Time: 24:20 Total time: 24:20)
Place: 11. Score: 16 Charles Kel (Average Time: 24:21 Total time: 24:21)
Place: 12. Score: 22 Primos Elem (Average Time: 24:57 Total time: 24:57)
Place: 13. Score: 27 Highland Pa (Average Time: 25:12 Total time: 25:12)
Place | Points | Name | Time | |
---|---|---|---|---|
11 | (192) | Deshani | Cotton | 35:58 |
12 | (193) | Kayden | Moya | 36:06 |
13 | (194) | Elon | Butcher | 36:12 |
14 | (198) | Lilly | Clark | 36:13 |
15 | (199) | Eric | Butcher Sr. | 36:14 |
16 | (214) | Nataly | Barberan | 37:23 |
17 | (215) | Kathleen | Daly | 37:28 |
18 | (219) | Kelly | Adossi | 37:38 |
19 | (220) | Yahle | Adossi | 37:47 |
20 | (287) | Kelly | Adossi | 40:36 |
Place: 14. Score: 29 Stonehurst (Average Time: 25:18 Total time: 25:18)
Place | Points | Name | Time | |
---|---|---|---|---|
11 | (301) | Jessica | Cleary | 41:31 |
12 | (302) | Alimou | Bah | 41:35 |
13 | (304) | Hadiatou | Bah | 41:50 |
14 | (319) | Brianna | Clements | 42:29 |
15 | (321) | Samarrah | Issac | 42:33 |
16 | (327) | Ciara | Clements | 42:58 |
17 | (329) | Trinity | Elison | 43:00 |
18 | (343) | Hanifah | Prince | 43:57 |
19 | (344) | Cheryl | Lydon | 43:58 |
20 | (356) | Amadeu | Orame | 45:35 |
Place: 15. Score: 30 Drexel Hill (Average Time: 25:19 Total time: 25:19)
Place: 16. Score: 44 The Suits (Average Time: 26:27 Total time: 26:27)
Place | Points | Name | Time | |
---|---|---|---|---|
1 | 44 | Jake | Innis | 26:27 |
Place: 17. Score: 47 Aaes (Average Time: 26:46 Total time: 26:46)
Place | Points | Name | Time | |
---|---|---|---|---|
11 | (227) | Anthony | Battle | 38:20 |
12 | (228) | Nasai | Walker | 38:21 |
13 | (238) | Jahyvon | Owens | 39:00 |
14 | (241) | Fiona | Hilliard | 39:04 |
15 | (243) | Mickiel | Mills | 39:09 |
16 | (244) | Aicha | Outtara | 39:10 |
17 | (245) | Samuel | Christensen | 39:10 |
18 | (259) | David | Wilson | 39:41 |
19 | (260) | Madison | Weakley | 39:43 |
20 | (261) | Samuel | Gleplay | 39:43 |
Place: 18. Score: 74 Valdez (Average Time: 28:49 Total time: 28:49)
Place | Points | Name | Time | |
---|---|---|---|---|
1 | 74 | Sean | Fernandez | 28:49 |
2 | (239) | Destiny | Pena | 39:01 |
3 | (254) | Anais | Valdez | 39:31 |
Place: 19. Score: 151 Home Team (Average Time: 33:10 Total time: 33:10)
Place | Points | Name | Time | |
---|---|---|---|---|
1 | 151 | Michael | Fegley | 33:10 |
2 | (249) | Amy | Fegley | 39:20 |
3 | (250) | Gavin | Fegley | 39:21 |